Unleash your creativity and build sophisticated AI vision projects with our revolutionary Open-Source AI Tracking Gimbal Camera. Designed for developers, hobbyists, and educators, this powerful device combines precision brushless motor control with advanced AI-powered object tracking, all within a fully customizable hardware and software ecosystem.
Experience unparalleled freedom with a system that’s open from the silicon to the software. Our Lego-like assembly makes setup a breeze, allowing you to get started quickly. Achieve 360° yaw rotation for full environmental coverage and a 180° pitch range from floor to ceiling. The high-precision brushless motors offer an incredible 0.01° stepping accuracy, ensuring smooth and reliable target tracking for any application, from security surveillance to interactive art installations.
Powered by an advanced SG2002 SOC with 1 TOPS AI performance, this gimbal camera comes ready with custom AI models, including a built-in YOLOv11 (commercial license included) and support for Roboflow & SenseCraft AI. The intelligent AI auto-adjusts gimbal movement for seamless tracking. Whether you’re a seasoned developer or just starting, our flexible platform supports all skill levels. Utilize the built-in Node-RED for low-code flow customization of gimbal movements or dive deep with the C++ SDK for complete control.
Perfect for robotics projects, smart surveillance, content creation, or educational purposes, this AI gimbal camera is your ultimate tool for bringing intelligent vision to life.
Key Search Terms: AI Tracking Camera, Open-Source Gimbal, Programmable Camera, Smart PTZ Camera, Brushless Motor Gimbal, Object Detection Camera, YOLO Camera, Developer Camera Kit, Node-RED Camera, C++ SDK Vision.
Processing System | ||
SOC | SG2002 | |
CPU | C906@1GHz + C906@700MHz | |
AI Performance | 1 Tops @ Int8 | |
MCU | 8051 @ 8KB SRAM | |
Operating System | Linux | |
Memory | 256 MB | |
Video Encoder | 5MP @ 30Fps | |
Basic | ||
eMMC | 8GB / 64GB | |
Power Supply | 12V DC Jack to XT30 connector | |
Power Consumption(static) | 12V,185mA | |
Power Consumption(peak) | 12V,3A | |
Camera | ||
Camera Sensor | OV5647 | |
Resolution | 5M(2592*1944) Pixels | |
Chip | 1/4″ CMOS Sensor | |
Pixel Size | 1.4um | |
Output Format | RAW 10 | |
Maximum Frame Rate | Full size: 15fps | |
Aperture | F2.8 | |
Equivalent Focal Length | 3.46mm | |
Field of View | 65° | |
Distortion | <1% | |
Lens structure | 5P | |
Interface | ||
USB | USB 2.0 Type-C | |
Wireless | Wi-Fi 2.4G/5G Bluetooth 4.2/5.0 | |
Button | 1 x Reboot Button, 1 x User Button | |
Fill LEDs | 4 x 0.3w White Light | |
LED | 1 x Power Indicator, 2 x IO programmable indicator | |
Mic | On-Board Mic | |
Speaker | External Speaker | |
Motor Spec | MS3008 | MS3506 |
Funtion | for Pitch Rotation | for Yaw Rotation |
Turns | 54 | 60 |
Rated Voltage(V) | 12 | 12 |
Max Speed(rpm) | 2000 | 2100 |
Rated Torque(N.m) | 0.04 | 0.05 |
Rated Speed(rpm) | 1160 | 1250 |
Rated Current(A) | 0.64 | 0.79 |
Max Power(W) | 4.6 | 6.4 |
Motor Poles | 14 | 14 |
Motor Weight(g) | 49 | 63 |
Drive Input Voltage (V) | 6~16 | 6~16 |
Communication | CAN | CAN |
Communication Frequency (Hz) | CAN@1Mbps:2KHz | CAN@1Mbps:2KHz |
Encoder | 15 bit Magnetic Encoder | 15 bit Magnetic Encoder |
CAN Baud Rate | 100K、125K、250K、500K、1M | 100K、125K、250K、500K、1M |
Control Mode | Open Loop(24KHz) /Speed Loop(4KHz) /Position Loop(2KHz) | Open Loop(24KHz) /Speed Loop(4KHz) /Position Loop(2KHz) |
Ambient Conditions | ||
Operating Temperature | -20~50 ℃ | |
Operating Humidity | 0~90% | |
Others | ||
Heat Dissipation | Fanless | |
Warranty | 1 year | |
Mechanical | ||
Finished ProductDimension(W x H x D) | 68x112x71mm | |
Enclosure | Polyamide(PA) Nylon | |
Weight(Net) | 230g |
Disclaimer: The exact accessories included in the box may vary based on regional supply, promotional offers, or product updates. Please check the package contents upon arrival to confirm all items.
Weight | 250 g |
---|---|
Dimensions | 20 × 20 × 10 cm |